Macquarie Warrants
An award-winning structured warrants issuer in Malaysia, running macquarie warrants malaysia education seminars and the malaysiawarrants.com.my portal, plus HSI/HSTECH warrants and CBBCs in Hong Kong.
Markets
Curated Macquarie warrant listings
| Underlying | Issuer | Type | Moneyness | Strike | Break-even | Eff. gearing | Premium | Expiry | Listing |
|---|---|---|---|---|---|---|---|---|---|
| Hang Seng Index (HSI)Hong Kong · HSI28500MAC | Macquarie | call warrant | ATM | HKD 28,500 | HKD 28,753 | 36.2× | 0.0% | 28 Aug 202614d left | View live ↗ |
| Hang Seng Index (HSI)Hong Kong · HSI27000MACP | Macquarie | put warrant | OTM | HKD 27,000 | HKD 26,823 | 35.9× | 0.0% | 28 Aug 202614d left | View live ↗ |
| Hang Seng Index (HSI)Hong Kong · HSI29500SEP | Macquarie | call warrant | OTM | HKD 29,500 | HKD 29,806 | 23.2× | 0.0% | 29 Sept 202646d left | View live ↗ |
| Hang Seng Index (HSI)Hong Kong · HSI26000PUT | Macquarie | put warrant | OTM | HKD 26,000 | HKD 25,732 | 19.7× | 0.0% | 29 Sept 202646d left | View live ↗ |
| Hang Seng Index (HSI)Hong Kong · HSIBULL26800 | Macquarie | Bull CBBC | ITM | HKD 26,800 | HKD 29,017 | 8.3× | 0.0% | 30 Oct 202677d left | View live ↗ |
| Hang Seng Index (HSI)Hong Kong · HSIBEAR29200 | Macquarie | Bear CBBC | ITM | HKD 29,200 | HKD 27,016 | 7.5× | 0.0% | 30 Oct 202677d left | View live ↗ |
| Hang Seng TECH Index (HSTECH)Hong Kong · HSTECH4500C | Macquarie | call warrant | OTM | HKD 4,500 | HKD 4,530 | 28.5× | 0.0% | 28 Aug 202614d left | View live ↗ |
| Hang Seng TECH Index (HSTECH)Hong Kong · HSTECH4000P | Macquarie | put warrant | OTM | HKD 4,000 | HKD 3,972 | 26.3× | 0.0% | 28 Aug 202614d left | View live ↗ |
| Hang Seng TECH Index (HSTECH)Hong Kong · HSTECHBULL4200 | Macquarie | Bull CBBC | ATM | HKD 4,200 | HKD 4,414 | 11.5× | 0.0% | 29 Sept 202646d left | View live ↗ |
| Sunway BerhadMalaysia · SUNW-CA | Macquarie | call warrant | OTM | MYR 4.2 | MYR 4.53 | 5.8× | 2.1% | 15 Jan 2027154d left | View live ↗ |
| Malayan Banking Berhad (Maybank)Malaysia · MAYB-CA | Macquarie | call warrant | OTM | MYR 10.5 | MYR 10.97 | 8.6× | 1.0% | 18 Dec 2026126d left | View live ↗ |
| Tenaga Nasional BerhadMalaysia · TENAGA-CA | Macquarie | call warrant | OTM | MYR 15 | MYR 15.62 | 9.2× | 0.9% | 27 Nov 2026105d left | View live ↗ |
Curated snapshot for education only — not live pricing. Moneyness, break-even, effective gearing, and premium are Black-Scholes model estimates over each row's snapshot reference price (rate 3%, per-row sample IV) and will differ from live market values. Click "View live ↗" for the issuer/exchange's authoritative listing.
Macquarie's warrant business
Macquarie is one of the longest-running structured warrants issuers in the region, running a dedicated malaysiawarrants.com.my portal for Bursa Malaysia listings alongside HSI, HSTECH, and single-stock warrant and CBBC issuance in Hong Kong. Macquarie warrants malaysia listings span blue-chip single stocks (Maybank, Sunway, Tenaga among others) as well as index-linked products, and the issuer publishes its own investor education material, live warrant search, and pricing tools rather than relying solely on the exchange's own listing pages.
Decoding a Macquarie-issued warrant
Macquarie-issued Bursa warrant names generally lead with the underlying's short code, followed by a call/put marker and a sequence number — the same general pattern described on the Malaysia market page — but Macquarie's own live search tool is the most reliable place to confirm the exact strike, expiry, and entitlement ratio for a specific listing, since term sheets are updated independently of this site's curated snapshot.
Checking live Macquarie warrant listings
The tables on this site are periodically refreshed curated snapshots — they are not a live data feed. For the most current strike price, expiry date, entitlement ratio, and indicative bid/ask on any Macquarie warrants listing, visit the malaysiawarrants.com.my live search tool linked above, which Macquarie maintains as its authoritative real-time source during Bursa trading hours. To trade any structured warrant on Bursa Malaysia, you need a Central Depository System (CDS) trading account opened through a licensed stockbroker — the same account used for ordinary share trading — and warrants settle in the standard T+2 cycle.
See the full structured warrants screener.