Hong Kong Exchange Warrants & CBBCs
Daily closing data for all derivative warrants and callable bull/bear contracts listed on HKEX, sourced directly from the exchange. Includes delta, implied volatility, turnover, and outstanding percentage.
- 7,605
- Warrants
- 5,774
- CBBCs
- 341
- Underlyings
Last updated: · Refreshed every hour via ISR
Derivative Warrants
Call and put warrants on indices, stocks, and ETFs listed on HKEX. Click column headers to sort. Data refreshes daily.
7,605 warrants found
| Code | Issuer | UL | C/P | Strike | Expiry | Ratio | Close | Delta % | IV % | T/O (K) ↓ | O/S % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13508 | J.P. Morgan | Hang Seng Index(HSI) | C | 27,600 | 2026-12-30 | 10,100 | 0.068 | 0.00% | 21.66% | 311,534 | 3.75% |
| 13632 | UBS | Hang Seng Index(HSI) | C | 25,800 | 2026-12-30 | 12,000 | 0.100 | 0.00% | 20.09% | 168,701 | 3.65% |
| 27638 | J.P. Morgan | Hang Seng Index(HSI) | P | 23,800 | 2026-09-29 | 9,000 | 0.059 | 0.00% | 25.86% | 157,384 | 5.32% |
| 14564 | UBS | Hang Seng Index(HSI) | P | 21,800 | 2026-12-30 | 9,800 | 0.050 | 0.00% | 28.10% | 123,096 | 0.52% |
| 29826 | J.P. Morgan | Hang Seng Index(HSI) | C | 27,000 | 2026-11-27 | 11,300 | 0.061 | 0.00% | 21.62% | 118,471 | 3.53% |
| 29534 | J.P. Morgan | Tencent(00700) | C | 642 | 2026-11-25 | 100 | 0.070 | 0.13% | 40.60% | 107,670 | 5.36% |
| 28957 | SG | Tencent(00700) | C | 590 | 2026-11-06 | 100 | 0.091 | 0.18% | 38.61% | 101,563 | 10.43% |
| 29080 | Goldman Sachs | Tencent(00700) | C | 630 | 2026-11-30 | 100 | 0.082 | 0.15% | 39.99% | 85,482 | 34.63% |
| 27623 | SG | Alibaba(09988) | C | 145 | 2026-12-24 | 100 | 0.064 | 0.31% | 48.23% | 76,779 | 14.96% |
| 13561 | Goldman Sachs | Alibaba(09988) | C | 150 | 2027-03-31 | 100 | 0.096 | 0.36% | 49.24% | 66,809 | 29.42% |
| 13179 | J.P. Morgan | Alibaba(09988) | C | 135 | 2026-11-30 | 100 | 0.077 | 0.38% | 48.41% | 63,113 | 32.03% |
| 28148 | J.P. Morgan | Alibaba(09988) | C | 157 | 2026-11-13 | 50 | 0.067 | 0.39% | 51.84% | 51,535 | 6.65% |
| 25687 | J.P. Morgan | Meituan(03690) | C | 99 | 2026-10-23 | 100 | 0.040 | 0.32% | 48.89% | 45,845 | 41.13% |
| 14308 | J.P. Morgan | Hang Seng Index(HSI) | P | 21,800 | 2026-12-30 | 9,800 | 0.051 | 0.00% | 28.32% | 45,350 | 15.73% |
| 27547 | SG | Meituan(03690) | C | 100 | 2026-12-04 | 50 | 0.106 | 0.71% | 48.48% | 44,633 | 3.55% |
| 13024 | Morgan Stanley | Tencent(00700) | C | 530 | 2026-12-01 | 100 | 0.241 | 0.36% | 37.33% | 40,283 | 3.96% |
| 13231 | BOCI | Alibaba(09988) | C | 140 | 2027-01-25 | 100 | 0.086 | 0.37% | 46.93% | 34,033 | 24.97% |
| 11188 | J.P. Morgan | Nikkei 225(NIK) | P | 60,000 | 2026-12-11 | 2,250 | 0.070 | 0.01% | 38.00% | 31,786 | 2.49% |
| 28000 | J.P. Morgan | Tencent(00700) | C | 651 | 2026-10-27 | 100 | 0.041 | 0.09% | 41.66% | 31,276 | 29.60% |
| 28097 | Goldman Sachs | Tencent(00700) | P | 400 | 2026-12-02 | 100 | 0.139 | 0.19% | 40.24% | 29,847 | 0.70% |
| 13092 | HSBC | BYD Company(01211) | C | 108 | 2026-12-01 | 50 | 0.082 | 0.60% | 44.49% | 29,114 | 2.81% |
| 13232 | BOCI | Alibaba(09988) | C | 150 | 2027-03-31 | 100 | 0.094 | 0.35% | 48.45% | 28,708 | 3.57% |
| 28094 | J.P. Morgan | Xiaomi Corp(01810) | C | 36 | 2027-12-21 | 50 | 0.079 | 0.91% | 47.65% | 28,600 | 1.26% |
| 19838 | Citigroup | SMIC(00981) | C | 78 | 2026-09-30 | 50 | 0.188 | 1.08% | 76.93% | 27,446 | 2.87% |
| 28892 | HSBC | Hua Hong Semi(01347) | C | 213 | 2026-11-10 | 100 | 0.241 | 0.45% | 102.96% | 27,400 | 11.83% |
Data sourced from HKEX, updated daily. Closing prices and turnover are from the previous trading day. This is not real-time data and should not be used for trading decisions.
Callable Bull/Bear Contracts (CBBCs)
Bull and bear contracts with mandatory call events. CBBCs are unique to Hong Kong and offer leveraged exposure with a built-in knock-out mechanism.
5,774 CBBCs found
| Code | Issuer | UL | B/B | Strike | Call Lvl | Expiry | Ratio | Close | Delta % | IV % | T/O (K) ↓ | O/S % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62515 | HSBC | Hang Seng Index(HSI) | Bull | 24,728 | 24,828 | 2028-09-28 | 10,000 | 0.040 | - | - | 759,186 | 23.76% |
| 62259 | J.P. Morgan | Hang Seng Index(HSI) | Bull | 24,750 | 24,850 | 2028-10-30 | 10,000 | 0.040 | - | - | 728,772 | 17.31% |
| 55581 | HSBC | Hang Seng Index(HSI) | Bear | 25,600 | 25,500 | 2029-04-27 | 10,000 | 0.044 | - | - | 695,114 | 12.53% |
| 55530 | J.P. Morgan | Hang Seng Index(HSI) | Bear | 25,600 | 25,500 | 2029-02-27 | 10,000 | 0.045 | - | - | 685,657 | 17.04% |
| 55964 | UBS | Hang Seng Index(HSI) | Bear | 25,600 | 25,500 | 2028-02-28 | 10,000 | 0.045 | - | - | 642,398 | 7.92% |
| 62360 | UBS | Hang Seng Index(HSI) | Bull | 24,750 | 24,850 | 2028-10-30 | 10,000 | 0.037 | - | - | 641,365 | 15.49% |
| 61771 | SG | Hang Seng Index(HSI) | Bull | 24,458 | 24,558 | 2028-11-29 | 10,000 | 0.069 | - | - | 455,029 | 9.49% |
| 62222 | CI | Hang Seng Index(HSI) | Bull | 24,700 | 24,800 | 2028-09-28 | 10,000 | 0.043 | - | - | 433,168 | 18.97% |
| 55568 | CI | Hang Seng Index(HSI) | Bear | 25,600 | 25,500 | 2029-01-30 | 10,000 | 0.044 | - | - | 429,312 | 3.62% |
| 53261 | HSBC | Hang Seng Index(HSI) | Bear | 25,499 | 25,399 | 2029-03-28 | 10,000 | 0.032 | - | - | 425,739 | 10.97% |
| 62440 | SG | Hang Seng Index(HSI) | Bull | 24,678 | 24,778 | 2028-10-30 | 10,000 | 0.046 | - | - | 374,143 | 8.67% |
| 62196 | Morgan Stanley | Hang Seng Index(HSI) | Bull | 24,650 | 24,750 | 2028-07-28 | 10,000 | 0.050 | - | - | 373,243 | 4.38% |
| 61676 | Goldman Sachs | Hang Seng Index(HSI) | Bull | 24,550 | 24,650 | 2028-09-28 | 10,000 | 0.061 | - | - | 342,149 | 12.83% |
| 62233 | Goldman Sachs | Hang Seng Index(HSI) | Bull | 24,700 | 24,800 | 2028-09-28 | 10,000 | 0.044 | - | - | 342,023 | 2.73% |
| 58816 | CI | Hang Seng Index(HSI) | Bear | 25,450 | 25,350 | 2028-12-28 | 10,000 | 0.028 | - | - | 252,313 | 4.38% |
| 61891 | J.P. Morgan | Hang Seng Index(HSI) | Bull | 24,595 | 24,695 | 2028-07-28 | 10,000 | 0.055 | - | - | 247,205 | 28.92% |
| 62245 | Goldman Sachs | Hang Seng Index(HSI) | Bear | 25,700 | 25,600 | 2029-03-28 | 10,000 | 0.053 | - | - | 245,611 | 4.67% |
| 62229 | Morgan Stanley | Hang Seng Index(HSI) | Bear | 25,600 | 25,500 | 2028-12-28 | 10,000 | 0.046 | - | - | 231,792 | 0.82% |
| 62438 | SG | Hang Seng Index(HSI) | Bull | 24,808 | 24,908 | 2028-10-30 | 10,000 | 0.033 | - | - | 215,816 | 10.68% |
| 53385 | SG | Hang Seng Index(HSI) | Bear | 25,600 | 25,500 | 2028-04-27 | 10,000 | 0.042 | - | - | 154,848 | 23.80% |
| 55616 | Goldman Sachs | Hang Seng Index(HSI) | Bear | 25,500 | 25,400 | 2028-11-29 | 10,000 | 0.033 | - | - | 149,859 | 5.21% |
| 58978 | SG | Hang Seng Index(HSI) | Bear | 25,478 | 25,378 | 2029-02-27 | 10,000 | 0.031 | - | - | 142,363 | 4.52% |
| 61802 | Citigroup | Hang Seng Index(HSI) | Bull | 24,400 | 24,500 | 2028-07-28 | 10,000 | 0.074 | - | - | 133,282 | 6.13% |
| 62184 | Morgan Stanley | Hang Seng Index(HSI) | Bull | 24,150 | 24,250 | 2028-07-28 | 20,000 | 0.052 | - | - | 124,546 | 2.00% |
| 62165 | Citigroup | Hang Seng Index(HSI) | Bull | 24,600 | 24,700 | 2028-07-28 | 10,000 | 0.053 | - | - | 111,137 | 10.31% |
Data sourced from HKEX, updated daily. Closing prices and turnover are from the previous trading day. This is not real-time data and should not be used for trading decisions.
About HKEX warrant data
The data on this page is sourced from the Hong Kong Exchanges and Clearing Limited (HKEX) public derivative warrant and CBBC full lists. It is updated once per trading day after market close.
Key fields:Delta (%) measures sensitivity to the underlying; Implied Volatility (IV%) reflects the market's expected volatility priced into the warrant; Turnover (HK$K) shows daily trading volume in thousands; Outstanding (%) indicates the proportion of issued warrants held by the public.
This data is provided for educational and informational purposes only. It is not real-time and should not be used as the sole basis for trading decisions.