Hong Kong Exchange Warrants & CBBCs
What every field on an HKEX derivative warrant and CBBC line means — strike, entitlement ratio, delta, implied volatility, outstanding percentage and call level — read against a small dated sample taken from the exchange's own published file.
Illustrative sample — not a live screener
The tables below hold 27 warrants and 14 CBBCs, hand-picked to show the range of contract structures across 8 underlyings. HKEX lists thousands more. Every price, delta, implied volatility and turnover figure is frozen as at and will not update. For current figures or the full list, use HKEX's own screener.
HKEX structured products ↗Live screener on Trade Wizard ↗Derivative Warrants
Call and put warrants on indices, stocks, and ETFs listed on HKEX. Click column headers to sort. These rows are a dated sample, not the full HKEX list.
27 warrants found
| Code | Issuer | UL | C/P | Strike | Expiry | Ratio | Close | Delta % | IV % | T/O (K) ↓ | O/S % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28022 | Citigroup | Alibaba(09988) | P | 100 | 2026-12-24 | 50 | 0.070 | 0.31% | 47.59% | 1,621 | 6.28% |
| 13700 | Morgan Stanley | Tencent(00700) | P | 380 | 2026-12-15 | 100 | 0.065 | 0.11% | 38.21% | 902 | 78.72% |
| 29530 | HU | Hang Seng Index(HSI) | C | 28,100 | 2027-01-28 | 7,600 | 0.093 | 0.00% | 19.23% | 822 | 0.26% |
| 14564 | UBS | Hang Seng Index(HSI) | P | 21,800 | 2026-12-30 | 9,800 | 0.025 | 0.00% | 26.27% | 416 | 5.61% |
| 26245 | BP | Alibaba(09988) | P | 133 | 2026-09-02 | 50 | 0.192 | 1.25% | 48.68% | 275 | 0.76% |
| 29680 | Citigroup | Hang Seng Index(HSI) | C | 29,000 | 2026-11-27 | 7,300 | 0.036 | 0.00% | 19.46% | 210 | 3.46% |
| 26086 | Morgan Stanley | Xiaomi Corp(01810) | P | 28 | 2026-08-24 | 10 | 0.117 | 5.78% | 40.84% | 206 | 1.43% |
| 26356 | J.P. Morgan | Hang Seng Index(HSI) | P | 24,500 | 2026-08-28 | 7,100 | 0.011 | 0.00% | 23.49% | 117 | 1.99% |
| 11124 | SG | Gold(GOLD) | C | 4,900 | 2026-09-28 | 12,000 | 0.038 | 0.00% | 36.60% | 85 | 27.34% |
| 24238 | CI | Meituan(03690) | P | 90 | 2026-09-02 | 50 | 0.041 | 0.62% | 41.33% | 81 | 24.90% |
| 28875 | SG | Hang Seng Index(HSI) | P | 23,500 | 2026-11-27 | 10,500 | 0.037 | 0.00% | 24.54% | 68 | 14.80% |
| 28070 | Morgan Stanley | Xiaomi Corp(01810) | C | 37 | 2026-09-22 | 10 | 0.016 | 0.70% | 54.72% | 60 | 31.33% |
| 28057 | J.P. Morgan | HS Tech Index(HSTEC) | C | 5,400 | 2026-12-30 | 2,090 | 0.117 | 0.02% | 33.02% | 30 | 1.69% |
| 28047 | CI | HS Tech Index(HSTEC) | C | 5,000 | 2026-10-29 | 2,000 | 0.143 | 0.03% | 32.95% | 23 | 1.52% |
| 24222 | SG | HS Tech Index(HSTEC) | P | 4,975 | 2026-09-29 | 2,000 | 0.134 | 0.03% | 36.60% | 16 | 0.43% |
| 14390 | Citigroup | Alibaba(09988) | C | 102 | 2026-12-29 | 100 | 0.300 | 0.82% | 47.96% | 15 | 0.03% |
| 26883 | Citigroup | HS Tech Index(HSTEC) | P | 4,000 | 2026-12-30 | 1,600 | 0.051 | 0.01% | 35.79% | 10 | 3.23% |
| 11133 | BP | Gold(GOLD) | P | 3,700 | 2026-10-05 | 7,000 | 0.073 | 0.00% | 43.42% | 9 | 19.56% |
| 26617 | Citigroup | Hang Seng Index(HSI) | C | 30,651 | 2026-08-28 | 5,600 | 0.015 | 0.00% | 48.71% | 8 | 0.30% |
| 27406 | UBS | Alibaba(09988) | C | 151 | 2026-09-02 | 50 | 0.016 | 0.19% | 51.70% | 8 | 1.27% |
| 15870 | Citigroup | Hang Seng Index(HSI) | P | 24,000 | 2027-04-29 | 15,350 | 0.072 | 0.00% | 26.20% | 4 | 0.00% |
| 27994 | UBS | Tencent(00700) | C | 581 | 2026-09-01 | 100 | 0.010 | 0.04% | 44.05% | 3 | 53.51% |
| 11185 | SG | NVIDIA(NVDA) | C | 275 | 2026-12-28 | 500 | 0.169 | 0.06% | 46.71% | 3 | 1.39% |
| 26361 | J.P. Morgan | Hang Seng Index(HSI) | C | 28,500 | 2026-08-28 | 8,100 | 0.010 | 0.00% | 31.31% | 2 | 60.03% |
| 27882 | Macquarie | Tencent(00700) | C | 667 | 2026-12-31 | 100 | 0.083 | 0.13% | 41.29% | 1 | 9.88% |
Illustrative sample sourced from HKEX's published lists and frozen at the capture date shown above — not a live feed, not the full listing, and not real-time. Use HKEX's own screener for current figures. Not a basis for trading decisions.
Callable Bull/Bear Contracts (CBBCs)
Bull and bear contracts with mandatory call events. CBBCs are unique to Hong Kong and offer leveraged exposure with a built-in knock-out mechanism.
14 CBBCs found
| Code | Issuer | UL | B/B | Strike | Call Lvl | Expiry | Ratio | Close | Delta % | IV % | T/O (K) ↓ | O/S % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53520 | HSBC | Hang Seng Index(HSI) | Bull | 25,250 | 25,350 | 2028-10-30 | 10,000 | 0.069 | - | - | 8,378 | 20.24% |
| 54856 | BP | Hang Seng Index(HSI) | Bear | 27,900 | 27,800 | 2028-12-28 | 10,000 | 0.179 | - | - | 51 | 0.24% |
| 64740 | HSBC | Hang Seng Index(HSI) | Bear | 30,988 | 30,888 | 2026-09-29 | 60,000 | 0.089 | - | - | 28 | 0.89% |
| 69200 | UBS | Tencent(00700) | Bull | 377 | 380 | 2026-08-31 | 500 | 0.219 | - | - | 13 | 3.85% |
| 63186 | J.P. Morgan | Alibaba(09988) | Bull | 84 | 85 | 2026-08-14 | 500 | 0.088 | - | - | 13 | 0.12% |
| 50384 | UBS | Hang Seng Index(HSI) | Bull | 15,908 | 16,008 | 2026-08-28 | 10,000 | 1.070 | - | - | 0 | 0.00% |
| 66996 | SG | Hang Seng Index(HSI) | Bull | 18,838 | 18,938 | 2027-09-29 | 10,000 | 0.720 | - | - | 0 | 0.00% |
| 52891 | J.P. Morgan | Hang Seng Index(HSI) | Bull | 15,900 | 16,000 | 2026-08-28 | 20,000 | 0.485 | - | - | 0 | 0.00% |
| 61399 | BOCI | Hang Seng Index(HSI) | Bear | 27,705 | 27,605 | 2028-03-30 | 10,000 | 0.174 | - | - | 0 | 0.00% |
| 54918 | HSBC | Tencent(00700) | Bear | 623 | 620 | 2026-08-28 | 500 | 0.290 | - | - | 0 | 0.00% |
| 63287 | HSBC | Alibaba(09988) | Bear | 189 | 188 | 2027-11-01 | 100 | 0.590 | - | - | 0 | 0.60% |
| 53415 | BP | Xiaomi Corp(01810) | Bull | 23 | 23 | 2026-11-30 | 50 | 0.106 | - | - | 0 | 3.33% |
| 54635 | UBS | Xiaomi Corp(01810) | Bear | 61 | 61 | 2026-12-22 | 100 | 0.340 | - | - | 0 | 0.12% |
| 56135 | J.P. Morgan | Hang Seng Index(HSI) | Bear | 25,850 | 25,750 | 2029-06-28 | 10,000 | - | - | - | - | - |
Illustrative sample sourced from HKEX's published lists and frozen at the capture date shown above — not a live feed, not the full listing, and not real-time. Use HKEX's own screener for current figures. Not a basis for trading decisions.
About HKEX warrant data
These rows come from Hong Kong Exchanges and Clearing Limited's published derivative warrant and CBBC lists, captured once as a teaching sample. We do not hold a market data licence from HKEX and do not republish their listing — for the full list and current figures, use the exchange's own screener linked above.
Key fields:Delta (%) measures sensitivity to the underlying; Implied Volatility (IV%) reflects the volatility the market has priced into the warrant; Turnover (HK$K) shows the session's trading value in thousands; Outstanding (%) indicates how much of the issue is held away from the issuer — a high figure can mean the issuer has little inventory left to sell.
CBBC-only fields: Call Level is the price at which a mandatory call is triggered and the contract terminates early. Category N contracts return nothing on a call; Category R may return a small residual.
Provided for education only. Every figure is frozen at the capture date above, is not real-time, and must not be used as a basis for trading decisions.