Hong Kong Structured Warrants
HKEX lists derivative warrants and CBBCs over the Hang Seng Index (HSI), Hang Seng TECH Index (HSTECH), and single Hong Kong stocks — the most actively traded warrant market in Asia by turnover.
Underlyings in Hong Kong
Hang Seng Index (HSI)
The Hang Seng Index (HSI) is Hong Kong's flagship benchmark and the most heavily traded derivative warrant underlying in Asia. Issuers list call and put hsi warrants across a wide range of strikes and maturities, and CBBCs with a mandatory call level.
Hang Seng TECH Index (HSTECH)
The Hang Seng TECH Index (HSTECH) tracks the 30 largest technology-focused companies listed in Hong Kong. Warrants on HSTECH give concentrated, leveraged exposure to the region's tech sector in a single trade.
Issuers active in Hong Kong
Curated Hong Kong warrant listings
| Underlying | Market | Issuer | Type | Strike | Expiry | Listing |
|---|---|---|---|---|---|---|
| Hang Seng Index (HSI) | Hong Kong | Macquarie | call warrant | HKD 28,500 | 28 Aug 2026 | View live ↗ |
| Hang Seng Index (HSI) | Hong Kong | Macquarie | put warrant | HKD 27,000 | 28 Aug 2026 | View live ↗ |
| Hang Seng Index (HSI) | Hong Kong | Macquarie | call warrant | HKD 29,500 | 29 Sept 2026 | View live ↗ |
| Hang Seng Index (HSI) | Hong Kong | Macquarie | put warrant | HKD 26,000 | 29 Sept 2026 | View live ↗ |
| Hang Seng Index (HSI) | Hong Kong | Macquarie | Bull CBBC | HKD 26,800 | 30 Oct 2026 | View live ↗ |
| Hang Seng Index (HSI) | Hong Kong | Macquarie | Bear CBBC | HKD 29,200 | 30 Oct 2026 | View live ↗ |
| Hang Seng TECH Index (HSTECH) | Hong Kong | Macquarie | call warrant | HKD 4,500 | 28 Aug 2026 | View live ↗ |
| Hang Seng TECH Index (HSTECH) | Hong Kong | Macquarie | put warrant | HKD 4,000 | 28 Aug 2026 | View live ↗ |
| Hang Seng TECH Index (HSTECH) | Hong Kong | Macquarie | Bull CBBC | HKD 4,200 | 29 Sept 2026 | View live ↗ |
Curated snapshot for education only — not live pricing. Click "View live ↗" for the issuer/exchange's authoritative listing.
See the full structured warrants screener or learn what structured warrants are.