Warrant & CBBC Expiry Calendar
Track upcoming expiry dates for all HKEX-listed derivative warrants and CBBCs. Time decay accelerates as expiry approaches — use this calendar to plan your positions and avoid being caught off-guard.
- 7,605
- Warrants tracked
- 5,774
- CBBCs tracked
- 37
- Months covered
699 instruments expiring in July 2026
Wed, Jul 22, 2026(18 instruments)
| Code | Underlying | Type | Style | Strike | Issuer |
|---|---|---|---|---|---|
| 18616 | HSBC(00005) | Put | Warrant | 94.44 | J.P. Morgan |
| 20151 | HSBC(00005) | Put | Warrant | 94.39 | HU |
| 24033 | SPDR Gold ETF(02840) | Call | Warrant | 3,840 | HSBC |
| 24138 | SMIC(00981) | Put | Warrant | 48.888 | Macquarie |
| 24508 | SmarTone(00020) | Put | Warrant | 1.9 | Morgan Stanley |
| 24921 | BOC Hong Kong(02388) | Call | Warrant | 39.99 | Morgan Stanley |
| 24933 | Leapmotor(09660) | Call | Warrant | 13.5 | CI |
| 24967 | Minsheng Bank(01988) | Call | Warrant | 4.63 | J.P. Morgan |
| 25459 | 02259 | Call | Warrant | 327.19 | UBS |
| 25460 | HSBC(00005) | Put | Warrant | 126.56 | UBS |
| 25490 | 02259 | Call | Warrant | 327.18 | CI |
| 25506 | 02259 | Call | Warrant | 327.19 | J.P. Morgan |
| 25659 | HSBC(00005) | Put | Warrant | 126.7 | Morgan Stanley |
| 25698 | HSBC(00005) | Put | Warrant | 126.56 | SG |
| 25733 | HSBC(00005) | Put | Warrant | 126.56 | BOCI |
| 26362 | HSBC(00005) | Put | Warrant | 126.76 | Citigroup |
| 26658 | HSBC(00005) | Put | Warrant | 126.76 | BP |
| 26689 | 02259 | Call | Warrant | 327.19 | HU |
Thu, Jul 23, 2026(12 instruments)
| Code | Underlying | Type | Style | Strike | Issuer |
|---|---|---|---|---|---|
| 13569 | China Tower(00788) | Call | Warrant | 14.39 | HU |
| 17207 | AIA Group(01299) | Call | Warrant | 68.93 | Morgan Stanley |
| 17248 | AIA Group(01299) | Call | Warrant | 68.93 | UBS |
| 17255 | AIA Group(01299) | Call | Warrant | 68.93 | BOCI |
| 17637 | China Tower(00788) | Call | Warrant | 14.39 | Morgan Stanley |
| 18649 | ZTO Express-W(09863) | Call | Warrant | 98.68 | J.P. Morgan |
| 19034 | China Tower(00788) | Call | Warrant | 14.4 | BOCI |
| 19064 | BYD Company(01211) | Call | Warrant | 131.98 | HSBC |
| 19086 | BYD Company(01211) | Call | Warrant | 131.98 | BP |
| 19097 | BYD Company(01211) | Call | Warrant | 131.98 | SG |
| 19111 | BYD Company(01211) | Call | Warrant | 131.98 | Daiwa |
| 19114 | BYD Company(01211) | Call | Warrant | 131.98 | UBS |
Expiry dates sourced from HKEX public data. Updated daily after market close. Settlement mechanics vary by issuer — consult the listing document for specific terms.
Why track warrant expiry dates?
Time decay (theta): Warrants lose value as they approach expiry, and this decay accelerates in the final weeks. Knowing when your warrant expires helps you plan exits before theta erosion becomes significant.
CBBC mandatory call events: CBBCs can be called early if the underlying touches the call level. As expiry approaches, the probability of a mandatory call event changes — track expiry to understand your CBBC's remaining life.
Concentration risk: If many warrants on the same underlying expire on the same date, market dynamics around that date may differ. Use this calendar to spot clusters of upcoming expiries.